Overall
Colors | Midnight Black |
Transducers | 15” Long-Throw woofer |
Passive Radiators | Dual 15” XBR™ Configuration |
Bass Type | Bass Radiator |
Feet | Permanently Installed Feet with Rubber Pad (no leveling) |
Dimensions | 24.14″ x 23.44″ x 24.91″ 612.6 x 594.4 x 632.7mm |
Table header is decorative |
---|
Performance
Amplifier Type | Class H Digital |
Peak Power | 1500W |
Continuous (RMS) | 500W |
Frequency Response (-/+ 3dB) | 20 Hz → 150 Hz |
Low-Pass Crossover Freq | 40 Hz → 120 Hz |
Phase Adjustment | 0 to 180 degrees (by 45 degree increments) |
Power Supply | Internal IEC 3 prong Jack 120V/240V switch |
Europe (<.5W Compliance) | Yes |
Table header is decorative |
---|
Inputs
LFE | Single RCA |
Speaker | Left/Right 5-Way binding posts |
Table header is decorative |
---|
Controls
Main Power | On/Off |
Volume Control | +/-/ Mute Buttons |
Low Pass Control | +/- Buttons |
Phase Control | Toggle Button |
Status RGB LED | Yes |
There are no reviews yet.