Overall
| Included Accessories | • (2) ¼” 20 Thread Cover Plug • (1) Horizontal Leveler Foot |
| Optional Accessories | • (1) • (1) |
| Cabinet Warranty | 5 years |
| Drivers Warranty | 5 years |
| Carton 1 | 16.25″ (41.28 cm) h x 7.38″ (18.75 cm) w x 8.75″ (22.23 cm) d – 7.5 lbs (3.4 kg) |
LOUDSPEAKER
| Qty Included | 1 |
| Availability | US |
| Orientation | Horizontal |
| Height | 5″ (12.7 cm) |
| Width | 14.25″ (36.2 cm) |
| Depth | 5″ (12.7 cm) |
| Weight | 7 lbs (3.18 kg) |
| Enclosure Type | Computer Modeled Elliptical with Pressure Coupled Side Mounted Bass Radiators |
| Mounting Type | 1/4″ 20 Threaded Insert |
| Mounting Location | Back of Speaker – Near: Left, Right |
| Mounting Type | 1/4″ 20 Threaded Insert |
| Mounting Location | Back of Speaker – Near: Left, Right |
| Audio Inputs | |
| Speaker Inputs | (1) Pair of Speaker Cable – na |
| Total Frequency Response | 47 Hz → 30,000 Hz |
| Nominal Impedance | 8 ohms |
| Max Sensitivity (1 watt @ 1 meter) | 90 dB |
| A/V Receiver Crossover Settings | Small (100 Hz) |



















There are no reviews yet.