Overall
| Total Pieces | 6 |
| Total Frequency Response | 22 Hz → 30,000 Hz |
| Nominal Impedance Range | 4 ohms → 8 ohms |
| Optional Accessories | • (1) ProMount 90 or ProMount 80 – For mounting, use Definitive Technology ProMount 90 or ProMount 80 |
| Drivers Warranty | 5 years |
| Original Purchaser Only | Yes |
| Carton 1 | |
| Table header is decorative |
|---|
Satellite Speakers
| Qty Included | 4 |
| Height | 7″ (17.78 cm) |
| Width | 4″ (10.16 cm) |
| Depth | 4.25″ (10.8 cm) |
| Weight | 2.5 lbs (1.13 kg) |
| Driver Enclosure Type | Sealed MDF |
| Driver Complement | • (1) 1″ (2.54 cm) d (Round) Aluminum Dome – Tweeter • (1) 3.25″ (8.26 cm) d (Round) BDSS Bass – Mid/Woofer • (1) 3.25″ (8.26 cm) d (Round) Pressure-driven, Planar, Low Frequency – Bass Radiator |
| Total Frequency Response | 65 Hz → 30,000 Hz |
| Nominal Impedance Range | 4 ohms → 8 ohms |
| Max Sensitivity (1 watt @ 1 meter) | 88 dB |
| Recommended Amplifier Power Per Channel | 10 watts → 150 watts |
| Audio Inputs | |
| Speaker Inputs | 5-way Binding Posts – Nickel-Plated |
| Mounting Type | 1/4 in Threaded Insert |
| Table header is decorative |
|---|
Center Channel Speaker
| Qty Included | 1 |
| Orientation | Horizontal |
| Height | 4″ (10.16 cm) |
| Width | 10.5″ (26.67 cm) |
| Depth | 4.25″ (10.8 cm) |
| Weight | 4.3 lbs (1.95 kg) |
| Front Array Driver Enclosure Type | Sealed MDF |
| Front Array Driver Complement | • (1) 1″ (2.54 cm) d (Round) Aluminum Dome – Tweeter • (2) 3.25″ (8.26 cm) d (Round) BDSS Bass – Mid/Woofer • (2) 3.25″ (8.26 cm) d (Round) Pressure-driven, Planar, Low Frequency – Bass Radiator |
| Total Frequency Response | 55 Hz → 30,000 Hz |
| Nominal Impedance Range | 4 ohms → 8 ohms |
| Sensitivity (1 watt @ 1 meter) | 89 dB |
| Recommended Amplifier Power Per Channel | 10 watts → 175 watts |
| Audio Inputs | |
| Speaker Inputs | 5-way Binding Posts – Nickel-Plated |
| Mounting Type | 1/4 in Threaded Insert |
| Table header is decorative |
|---|
Powered Subwoofer
| Total Pieces | 1 |
| Height | 13″ (33.02 cm) |
| Width | 10.38″ (26.37 cm) |
| Depth | 13″ (33.02 cm) |
| Weight | 16.6 lbs (7.53 kg) |
| Subwoofer Array Driver Enclosure Type | Sealed MDF |
| Subwoofer Array Driver Complement | • (1) 8″ (20.32 cm) d (Round) – Subwoofer |
| High Pass Filter | 6dB/octave speaker level at 100 Hz |
| Low Pass Filter | 24dB/octave continuously variabel (40 Hz-150Hz) |
| Total Frequency Response | 22 Hz → 150 Hz |
| Power | 250 watts |
| Amplifier Class | Class D |
| Audio Inputs | • LFE (Filtered) |
| Speaker Inputs | 5-way Binding Posts – Nickel-Plated |
| Table header is decorative |
|---|
Crossover
| A/V Receiver Crossover Settings | Small (120 Hz) |





















There are no reviews yet.